Norris ends McLaren's wait with victory in Hungary
The short version
Lando Norris won the 2026 Hungarian Grand Prix from pole, McLaren's first victory of the season, finishing 15.080s ahead of Max Verstappen. Kimi Antonelli recovered from a grid penalty to finish third. Oscar Piastri led early but retired with a gearbox failure, and George Russell came back from near the back after a start-line problem to finish seventh.
- 15.080sMargin of victory
- 1:22.000Fastest lap · Leclerc
- P20 → P13Stroll · biggest mover (+7)
- 3Retirements · incl. Piastri, Pérez
Lando Norris
Max Verstappen
Andrea Kimi Antonelli
McLaren finally won a race in 2026. Lando Norris turned pole into victory at the Hungaroring and was comfortably clear at the flag.
Piastri leads, then his race falls apart
Oscar Piastri passed Norris at Turn 2 on the opening lap and led the early part of the race. His afternoon went wrong when he made contact with Carlos Sainz, who was being lapped (Sainz was later penalised). Piastri then retired late in the race with a gearbox failure.
Norris takes over
Norris came out of his pit stop ahead of Piastri and then passed Kimi Antonelli at Turn 2 to take the lead. Max Verstappen finished second, 15.080s behind.
Recoveries
Antonelli qualified fourth but started seventh after a three-place penalty for not slowing for yellow flags. He recovered to finish third. George Russell’s anti-stall kicked in at the start and dropped him to the back of the field, and he fought back to seventh. Lewis Hamilton lost a place to a pit-lane speeding penalty and finished fifth.
Heading into the summer break, Antonelli leads on 219 points, with Hamilton on 169 and Russell on 160.
Key moments
- StartPiastri passes his team-mate Norris at Turn 2 to lead. Russell's anti-stall triggers and he drops to the back.
- Mid-racePiastri makes contact with Carlos Sainz, who is being lapped. Sainz is later penalised.
- Lead changeNorris comes out of his stop ahead of Piastri, then passes Antonelli at Turn 2 for the lead.
- LatePiastri's gearbox fails, bringing out a brief VSC. Norris wins comfortably.
Race classification
2026 Hungarian Grand Prix · official classification| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | Lando Norris | 1:39:56.180 | 25 |
| 2 | Max Verstappen | +15.080 | 18 |
| 3 | Andrea Kimi Antonelli | +18.728 | 15 |
| 4 | Charles Leclerc | +23.840 | 12 |
| 5 | Lewis Hamilton | +24.540 | 10 |
| 6 | Isack Hadjar | +55.488 | 8 |
| 7 | George Russell | +57.503 | 6 |
| 8 | Liam Lawson | +1 Lap | 4 |
| 9 | Nico Hülkenberg | +1 Lap | 2 |
| 10 | Arvid Lindblad | +1 Lap | 1 |
| 11 | Gabriel Bortoleto | +1 Lap | 0 |
| 12 | Pierre Gasly | +1 Lap | 0 |
| 13 | Lance Stroll | +1 Lap | 0 |
| 14 | Fernando Alonso | +1 Lap | 0 |
| 15 | Franco Colapinto | +2 Laps | 0 |
| 16 | Esteban Ocon | +2 Laps | 0 |
| 17 | Alexander Albon | +2 Laps | 0 |
| 18 | Carlos Sainz | +2 Laps | 0 |
| 19 | Oliver Bearman | +2 Laps | 0 |
Source: official results on Formula1.com, including post-race penalties.
Did not finish
3 retirements| Driver | Reason |
|---|---|
| Oscar Piastri | Gearbox |
| Sergio Pérez | Suspension |
| Valtteri Bottas | Brakes |
Weekend sessions
Practice, qualifying · tap to expandClassifications update on their own, within about 10 minutes of being published.
Practice 1
| Pos | Driver | Best | Laps |
|---|---|---|---|
| 1 | Charles Leclerc | 1:19.075 | 19 |
| 2 | Max Verstappen | 1:19.559 | 25 |
| 3 | Lewis Hamilton | 1:19.618 | 23 |
| 4 | Isack Hadjar | 1:19.997 | 25 |
| 5 | George Russell | 1:20.066 | 21 |
| 6 | Gabriel Bortoleto | 1:20.360 | 30 |
| 7 | Frederik Vesti | 1:20.467 | 24 |
| 8 | Nico Hülkenberg | 1:20.623 | 29 |
| 9 | Arvid Lindblad | 1:20.760 | 28 |
| 10 | Liam Lawson | 1:20.866 | 28 |
| 11 | Lando Norris | 1:21.024 | 26 |
| 12 | Esteban Ocon | 1:21.051 | 24 |
| 13 | Fernando Alonso | 1:21.550 | 20 |
| 14 | Pierre Gasly | 1:21.704 | 29 |
| 15 | Alexander Albon | 1:21.819 | 28 |
| 16 | Leonardo Fornaroli | 1:21.890 | 29 |
| 17 | Ryo Hirakawa | 1:22.001 | 25 |
| 18 | Sergio Pérez | 1:22.089 | 22 |
| 19 | Paul Aron | 1:22.168 | 28 |
| 20 | Colton Herta | 1:23.118 | 28 |
| 21 | Lance Stroll | 1:23.471 | 11 |
| 22 | Carlos Sainz | 1:23.734 | 23 |
Practice 2
| Pos | Driver | Best | Laps |
|---|---|---|---|
| 1 | Lewis Hamilton | 1:18.729 | 26 |
| 2 | Charles Leclerc | 1:18.877 | 30 |
| 3 | Lando Norris | 1:19.228 | 30 |
| 4 | Max Verstappen | 1:19.421 | 27 |
| 5 | George Russell | 1:19.662 | 30 |
| 6 | Isack Hadjar | 1:19.800 | 20 |
| 7 | Liam Lawson | 1:20.041 | 29 |
| 8 | Oscar Piastri | 1:20.101 | 28 |
| 9 | Nico Hülkenberg | 1:20.125 | 30 |
| 10 | Arvid Lindblad | 1:20.253 | 29 |
| 11 | Gabriel Bortoleto | 1:20.474 | 27 |
| 12 | Esteban Ocon | 1:20.557 | 26 |
| 13 | Andrea Kimi Antonelli | 1:20.693 | 30 |
| 14 | Pierre Gasly | 1:20.816 | 24 |
| 15 | Oliver Bearman | 1:20.950 | 28 |
| 16 | Alexander Albon | 1:20.973 | 33 |
| 17 | Carlos Sainz | 1:21.426 | 31 |
| 18 | Valtteri Bottas | 1:21.442 | 31 |
| 19 | Fernando Alonso | 1:21.719 | 24 |
| 20 | Sergio Pérez | 1:21.792 | 28 |
| 21 | Franco Colapinto | 1:22.531 | 11 |
Practice 3
| Pos | Driver | Best | Laps |
|---|---|---|---|
| 1 | Lando Norris | 1:17.939 | 20 |
| 2 | Lewis Hamilton | 1:18.056 | 22 |
| 3 | Andrea Kimi Antonelli | 1:18.068 | 16 |
| 4 | Charles Leclerc | 1:18.291 | 24 |
| 5 | Oscar Piastri | 1:18.438 | 22 |
| 6 | George Russell | 1:18.541 | 18 |
| 7 | Max Verstappen | 1:18.656 | 14 |
| 8 | Isack Hadjar | 1:18.943 | 17 |
| 9 | Liam Lawson | 1:19.088 | 23 |
| 10 | Nico Hülkenberg | 1:19.160 | 24 |
| 11 | Gabriel Bortoleto | 1:19.338 | 22 |
| 12 | Pierre Gasly | 1:19.723 | 20 |
| 13 | Arvid Lindblad | 1:19.895 | 6 |
| 14 | Franco Colapinto | 1:20.055 | 30 |
| 15 | Esteban Ocon | 1:20.295 | 18 |
| 16 | Oliver Bearman | 1:20.312 | 14 |
| 17 | Fernando Alonso | 1:20.393 | 17 |
| 18 | Lance Stroll | 1:20.933 | 20 |
| 19 | Valtteri Bottas | 1:21.299 | 15 |
| 20 | Carlos Sainz | 1:21.406 | 17 |
| 21 | Alexander Albon | 1:21.513 | 13 |
| 22 | Sergio Pérez | — | 1 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | Lewis Hamilton | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | Charles Leclerc | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | Andrea Kimi Antonelli | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | Oscar Piastri | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | Max Verstappen | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | George Russell | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | Isack Hadjar | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | Arvid Lindblad | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | Nico Hülkenberg | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | Liam Lawson | 1:19.161 | 1:18.765 | — |
| 12 | Pierre Gasly | 1:19.741 | 1:18.844 | — |
| 13 | Franco Colapinto | 1:19.771 | 1:19.027 | — |
| 14 | Gabriel Bortoleto | 1:19.069 | 1:19.105 | — |
| 15 | Esteban Ocon | 1:20.010 | 1:19.734 | — |
| 16 | Fernando Alonso | 1:20.126 | 1:19.808 | — |
| 17 | Oliver Bearman | 1:20.233 | — | — |
| 18 | Carlos Sainz | 1:20.621 | — | — |
| 19 | Alexander Albon | 1:20.658 | — | — |
| 20 | Lance Stroll | 1:20.659 | — | — |
| 21 | Valtteri Bottas | 1:20.886 | — | — |
| 22 | Sergio Pérez | 1:21.322 | — | — |
Quick answers
Who won the 2026 Hungarian Grand Prix?
Lando Norris (McLaren) won the 2026 Hungarian Grand Prix at Hungaroring on 26 July 2026, finishing 15.080s ahead of Max Verstappen in a race time of 1:39:56.180.
Who finished on the podium at the 2026 Hungarian Grand Prix?
P1 Lando Norris (McLaren), P2 Max Verstappen (Red Bull), P3 Andrea Kimi Antonelli (Mercedes).
Who set the fastest lap at the 2026 Hungarian Grand Prix?
Charles Leclerc set the fastest lap of the race, a 1:22.000.
How many drivers retired from the 2026 Hungarian Grand Prix?
3 drivers did not finish: Oscar Piastri (gearbox), Sergio Pérez (suspension), Valtteri Bottas (brakes).
Why did Kimi Antonelli start seventh in Hungary?
Antonelli qualified fourth but received a three-place grid penalty for failing to slow for yellow flags. He finished third.
Why did Oscar Piastri retire from the 2026 Hungarian GP?
Piastri retired with a gearbox failure late in the race, after leading the early laps.