Spoiler-free mode is on
This page shows results from the Azerbaijan Grand Prix
Watched it yet? Reveal the results, or keep them hidden and come back later.
2026 F1 championship standings
After Round 15 of 23 (Azerbaijan Grand Prix), Andrea Kimi Antonelli leads the Drivers' Championship on 302 points, 66 ahead of George Russell. Mercedes lead the Constructors' Championship. Updated .
Drivers' Championship
8 rounds remaining. Gap shown to the leader.
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 8 | 302 |
| 2 | George Russell | 3 | 236 |
| 3 | Lewis Hamilton | 1 | 199 |
| 4 | Lando Norris | 2 | 186 |
| 5 | Charles Leclerc | 1 | 179 |
| 6 | Max Verstappen | 0 | 163 |
| 7 | Oscar Piastri | 0 | 120 |
| 8 | Isack Hadjar | 0 | 86 |
| 9 | Liam Lawson | 0 | 59 |
| 10 | Pierre Gasly | 0 | 41 |
| 11 | Arvid Lindblad | 0 | 37 |
| 12 | Franco Colapinto | 0 | 27 |
| 13 | Oliver Bearman | 0 | 20 |
| 14 | Gabriel Bortoleto | 0 | 10 |
| 15 | Nico Hülkenberg | 0 | 7 |
| 16 | Esteban Ocon | 0 | 7 |
| 17 | Carlos Sainz | 0 | 7 |
| 18 | Alexander Albon | 0 | 5 |
| 19 | Fernando Alonso | 0 | 3 |
| 20 | Yuki Tsunoda | 0 | 1 |
| 21 | Lance Stroll | 0 | 0 |
| 22 | Valtteri Bottas | 0 | 0 |
| 23 | Sergio Pérez | 0 | 0 |
Source: official standings on Formula1.com.
How the title fight has moved
Top 5 · cumulative points incl. sprints · tap or hover for each round- Antonelli
- Russell
- Hamilton
- Norris
- Leclerc
Show the data as a table
| Round | Antonelli | Russell | Hamilton | Norris | Leclerc |
|---|---|---|---|---|---|
| R1 | 18 | 25 | 12 | 10 | 15 |
| R2 | 47 | 51 | 33 | 15 | 34 |
| R3 | 72 | 63 | 41 | 25 | 49 |
| R4 | 100 | 80 | 51 | 51 | 59 |
| R5 | 131 | 88 | 72 | 58 | 75 |
| R6 | 156 | 88 | 90 | 58 | 75 |
| R7 | 156 | 106 | 115 | 73 | 75 |
| R8 | 171 | 131 | 125 | 79 | 79 |
| R9 | 179 | 154 | 147 | 97 | 108 |
| R10 | 204 | 154 | 159 | 103 | 126 |
| R11 | 219 | 160 | 169 | 128 | 138 |
| R12 | 242 | 183 | 183 | 159 | 155 |
| R13 | 267 | 201 | 191 | 171 | 155 |
| R14 | 292 | 211 | 191 | 186 | 167 |
| R15 | 302 | 236 | 199 | 186 | 179 |
Constructors' Championship
Team totals combine both drivers' points.
| Pos | Team | Pts |
|---|---|---|
| 1 | Mercedes | 538 |
| 2 | Ferrari | 378 |
| 3 | McLaren | 306 |
| 4 | Red Bull | 263 |
| 5 | Racing Bulls | 83 |
| 6 | Alpine | 68 |
| 7 | Haas | 27 |
| 8 | Audi | 17 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 3 |
| 11 | Cadillac | 0 |
Source: official standings on Formula1.com.
Constructors' points by round
Top 5 teams · cumulative- Mercedes
- Ferrari
- McLaren
- Red Bull
- Racing Bulls
Show the data as a table
| Round | Mercedes | Ferrari | McLaren | Red Bull | Racing Bulls |
|---|---|---|---|---|---|
| R1 | 43 | 27 | 10 | 8 | 4 |
| R2 | 98 | 67 | 18 | 12 | 12 |
| R3 | 135 | 90 | 46 | 16 | 14 |
| R4 | 180 | 110 | 94 | 30 | 14 |
| R5 | 219 | 147 | 106 | 57 | 21 |
| R6 | 244 | 165 | 118 | 72 | 39 |
| R7 | 262 | 190 | 143 | 92 | 45 |
| R8 | 302 | 204 | 161 | 118 | 48 |
| R9 | 333 | 255 | 181 | 131 | 63 |
| R10 | 358 | 285 | 197 | 154 | 65 |
| R11 | 379 | 307 | 222 | 180 | 70 |
| R12 | 425 | 338 | 265 | 189 | 70 |
| R13 | 468 | 346 | 287 | 204 | 75 |
| R14 | 503 | 358 | 306 | 230 | 77 |
| R15 | 538 | 378 | 306 | 263 | 83 |
More numbers: wins, poles & head-to-heads · driver pages · team pages.
Quick answers
Who is leading the 2026 F1 championship?
Andrea Kimi Antonelli (Mercedes) leads the 2026 Drivers' Championship with 302 points after Round 15, the Azerbaijan Grand Prix. George Russell is second on 236, 66 points behind.
Which team leads the 2026 Constructors' Championship?
Mercedes lead with 538 points, 160 ahead of Ferrari (378), after 15 of 23 rounds.
How many races are left in the 2026 F1 season?
8 Grands Prix remain after the Azerbaijan Grand Prix. The 2026 calendar has 23 rounds.
How scoring works: F1 points system explained.