Spoiler-free mode is on
This page shows results from the Azerbaijan Grand Prix
Watched it yet? Reveal the results, or keep them hidden and come back later.
Constructor
Audi: 2026 season stats
Audi Revolut F1 Team are 8th in the 2026 Constructors' Championship with 17 points, 521 behind the leaders after Round 15. The team has 0 wins, 0 podiums and 0 poles this season with Gabriel Bortoleto and Nico Hülkenberg.
- 8thConstructors'
- 17Points
- 0Wins
- 0Podiums
Drivers
Bortoleto vs Hülkenberg
15 races as team-matesResults by race
Team points include sprints| RoundRd | Grand Prix | Finishes | PointsPts |
|---|---|---|---|
| 1 | Australian GP | BOR P9HUL DNF | 2 |
| 2 | Chinese GP | HUL P11BOR DNF | 0 |
| 3 | Japanese GP | HUL P11BOR P13 | 0 |
| 4 | Miami GP | BOR P12HUL DNF | 0 |
| 5 | Canadian GP | HUL P12BOR P13 | 0 |
| 6 | Monaco GP | BOR P11HUL P13 | 0 |
| 7 | Barcelona-Catalunya GP | BOR P11HUL DNF | 0 |
| 8 | Austrian GP | BOR P11HUL P12 | 0 |
| 9 | British GP | BOR P8HUL DNF | 4 |
| 10 | Belgian GP | BOR P8HUL P13 | 4 |
| 11 | Hungarian GP | HUL P9BOR P11 | 2 |
| 12 | Dutch GP | HUL P8BOR P13 | 4 |
| 13 | Italian GP | BOR P11HUL P12 | 0 |
| 14 | Spanish GP | HUL P10BOR P13 | 1 |
| 15 | Azerbaijan GP | HUL P11BOR P15 | 0 |
- P1–P22
- Finishing position
- DNF
- Did not finish
- NC
- Not classified
- Points
- Team points, including sprints
Drivers' points through the season
- Bortoleto
- Hülkenberg
Show the data as a table
| Round | Bortoleto | Hülkenberg |
|---|---|---|
| R1 | 2 | 0 |
| R2 | 2 | 0 |
| R3 | 2 | 0 |
| R4 | 2 | 0 |
| R5 | 2 | 0 |
| R6 | 2 | 0 |
| R7 | 2 | 0 |
| R8 | 2 | 0 |
| R9 | 6 | 0 |
| R10 | 10 | 0 |
| R11 | 10 | 2 |
| R12 | 10 | 6 |
| R13 | 10 | 6 |
| R14 | 10 | 7 |
| R15 | 10 | 7 |
Quick answers
Who drives for Audi in 2026?
Audi Revolut F1 Team's 2026 drivers are Gabriel Bortoleto and Nico Hülkenberg.
How many races have Audi won in 2026?
Audi have not won a Grand Prix in 2026. Their best finish is 8th.
Where are Audi in the 2026 Constructors' Championship?
Audi are 8th in the 2026 Constructors' Championship with 17 points, 521 behind the leaders, with 8 rounds left.
See also: constructors' standings · season stats · all teams.
Source: official race results on Formula1.com.