Spoiler-free mode is on
This page shows results from the Azerbaijan Grand Prix
Watched it yet? Reveal the results, or keep them hidden and come back later.
Constructor
Cadillac: 2026 season stats
Cadillac F1 Team are 11th in the 2026 Constructors' Championship with 0 points, 538 behind the leaders after Round 15. The team has 0 wins, 0 podiums and 0 poles this season with Valtteri Bottas and Sergio Pérez.
- 11thConstructors'
- 0Points
- 0Wins
- 0Podiums
Drivers
Bottas vs Pérez
15 races as team-matesResults by race
Team points include sprints| RoundRd | Grand Prix | Finishes | PointsPts |
|---|---|---|---|
| 1 | Australian GP | PER P16BOT DNF | 0 |
| 2 | Chinese GP | BOT P13PER P15 | 0 |
| 3 | Japanese GP | PER P17BOT P19 | 0 |
| 4 | Miami GP | PER P16BOT P18 | 0 |
| 5 | Canadian GP | BOT P16PER DNF | 0 |
| 6 | Monaco GP | PER P15BOT DNF | 0 |
| 7 | Barcelona-Catalunya GP | PER P14BOT DNF | 0 |
| 8 | Austrian GP | BOT DNFPER DNF | 0 |
| 9 | British GP | PER P14BOT P16 | 0 |
| 10 | Belgian GP | BOT P18PER DNF | 0 |
| 11 | Hungarian GP | BOT DNFPER DNF | 0 |
| 12 | Dutch GP | PER P15BOT DNF | 0 |
| 13 | Italian GP | PER P18BOT P19 | 0 |
| 14 | Spanish GP | BOT P18PER DNF | 0 |
| 15 | Azerbaijan GP | PER P14BOT P16 | 0 |
- P1–P22
- Finishing position
- DNF
- Did not finish
- NC
- Not classified
- Points
- Team points, including sprints
Drivers' points through the season
- Bottas
- Pérez
Show the data as a table
| Round | Bottas | Pérez |
|---|---|---|
| R1 | 0 | 0 |
| R2 | 0 | 0 |
| R3 | 0 | 0 |
| R4 | 0 | 0 |
| R5 | 0 | 0 |
| R6 | 0 | 0 |
| R7 | 0 | 0 |
| R8 | 0 | 0 |
| R9 | 0 | 0 |
| R10 | 0 | 0 |
| R11 | 0 | 0 |
| R12 | 0 | 0 |
| R13 | 0 | 0 |
| R14 | 0 | 0 |
| R15 | 0 | 0 |
Quick answers
Who drives for Cadillac in 2026?
Cadillac F1 Team's 2026 drivers are Valtteri Bottas and Sergio Pérez.
How many races have Cadillac won in 2026?
Cadillac have not won a Grand Prix in 2026. Their best finish is 13th.
Where are Cadillac in the 2026 Constructors' Championship?
Cadillac are 11th in the 2026 Constructors' Championship with 0 points, 538 behind the leaders, with 8 rounds left.
See also: constructors' standings · season stats · all teams.
Source: official race results on Formula1.com.